Site/Holes
381-M0078 Latitude: 38.14490 Longitude: 22.75840
381-M0078A (COR-02A) Date: 2017-10-23 Latitude: 38.14490 Longitude: 22.75840
381-M0078B (COR-02B) Date: 2017-11-12 Latitude: 38.14480 Longitude: 22.75840
381-M0079 Date: 2017-11-14 Latitude: 38.15840 Longitude: 22.69540
381-M0079A (COR-01A) Date: 2017-11-14 Latitude: 38.15840 Longitude: 22.69540
381-M0080 Date: 2017-12-02 Latitude: 38.12000 Longitude: 23.08630
381-M0080A (COR-04A) Date: 2017-12-02 Latitude: 38.12000 Longitude: 23.08630
|